The Quivira Park Bike Group Ride 22 took the Cleveland Route on the Saturday, October 9th ride. There were eight riders to start and six that did the whole route. Joe and Ron turned back as they did not have time to do the whole route.
Greg Voekler was the ride leader and reported that generously things went well except for one mishap when Marco went down from overlapping his wheel with the rider in front of him. He was right in front of Greg at the time and it a minor miracle that those behind him in the went down in the pace line. Marco fortunately was not seriously hurt and finished the ride.
The picture to the left was taken at the SAG stop in Cleveland, Missouri. Total distance for the route was 55.05 miles
About Us
The Quivira Park Group Ride is a moderate to fast paced ride that runs from May - October on Saturday mornings. We try to cruise at 15 - 18 MPH and can break up into two groups if we have different paced riders. There are usually between 5-20 riders and we start from the Quivira Park Parking Lot at 08:00 AM Sharp. See the specific rides as sometimes the day and time varies. Please Note: The 8:00 AM start time for 2010 is a change from the 7:00 AM start time we used in previous years.
If you want to become a regular Quivira Park Bike Group rider, the ride postings are done through VeloCal.org. Please click on the VeloCal.org link and first register as a user. This is very easy. Next join the Quivira Park Bike Group. You will then receive automatic reminders of our rides direct to your e-mail address. This is very important as sometimes rides change due to weather or conditions. We are also on Facebook and Twitter. See the links to both sites on the left.
The Quivira Park Bike Group abides by all Johnson County Bicycle Club rules including the requirement of wearing a helmet and obeying all traffic regulations. We are also a very friendly group of riders and will not leave any rider stranded.
There is usually one SAG stop on each ride that will include restroom facilities and water. Please bring your own food.
2010 Ride Calendar
- JCBC Spring Classic - Saturday, April 24, 2010, 07:30am | 26, 46, and 70 Miles - Ride Leader is JCBC
- Holiday Drive Route - Saturday, May 1, 2010, 08:00am | 31.45 Miles - Ride Leader is Ed Eroe
- Lake Olathe Route - Saturday, May 8, 2010, 08:00am | 26.03 Miles - Ride Leader is Carlo Jurani
- Kill Creek Park Route - Saturday, May 15, 2010, 08:00am | 42.53 Miles - THE RIDE HAS BEEN CANCELED DUE TO RAIN
- Kill Creek Park Route - Saturday, May 22, 2010, 08:00am | 42.53 Miles - Ride Leader is Ed Eroe
- Lake Lenexa Route (Note: There will be Detour for 127th Street Construction) - Saturday, May 29, 2010, 08:00am | 38.70 Miles - Ride Leader is Ed Eroe
- Holiday Drive Route - Saturday, June 5, 2010, 08:00am | 31.45 Miles - Ride Leader is Ed Eroe
- Stump Park with SMP Loop Route - Saturday, June 12, 2010, 08:00am | 35.42 Miles - Ride Leader is Ed Eroe
- Lake Olathe Route - Saturday, June 19, 2010, 08:00am | 26.03 Miles - Ride Leader is Ron Kneib
- Spring Hill Route - Saturday, June 26, 2010 | Approx 46 Miles - Ride Leader is Ed Eroe (No Map As Yet)
- Stump Park with SMP Loop Route - Saturday, July 3, 2010, 08:00am | 35.42 Miles - Ride Leader is Ed Eroe
- Holiday Drive Route - Saturday, July 10, 2010, 08:00am | 31.45 Miles - Ride Leader is Ron Kneib
- Kill Creek Park Route - Saturday, July 17, 2010, 08:00am | 42.53 Miles - Ride Leader is Ed Eroe
- Lake Lenexa Route - Saturday, July 24, 2010, 08:00am | 38.70 Miles - Ride Leader is Ed Eroe
- No Ride Today - Saturday, July 31, 2010. Please Ride Sunday in the JCBC Cider Mill Century
- JCBC Cider Mill Century - Sunday, August 1, 2010, 07:00am | 25, 50, 70, and 100 Miles - Ride Leader is JCBC
- Spring Hill and Gardner Lake Route - Saturday, August 7, 2010, 08:00am | 44.95 Miles - Ride Leader is Ed Eroe
- No Ride Today - Saturday, August 14, 2010. Please Ride Sunday in the Sunflowers to Roses Ride
- Sunflowers to Roses Bike Tour - Sunday, August 15, 2010, 07:30am | 4, 15, 34, 63 or 72 miles - Starts at BikeSource on 135th and Quivira. Please join Quivira Park Bike Group Team when registering.
- Kill Creek Park Route - Saturday, August 21, 2010, 08:00am | 42.53 Miles - Ride Leader is Ed Eroe
- Holiday Drive Route - Saturday, August 28, 2010, 08:00am | 31.45 Miles - Ride Leaders are Ron Kneib and Greg Voelker
- Cleveland Route - Saturday, September 4, 2010, 08:00am | 55.05 Miles - Ride Leader is Ed Eroe
- Lake Lenexa Route - Saturday, September 11, 2010, 08:00am | 38.70 Miles - Ride Leader is Ed Eroe
- Spring Hill and Gardner Lake Route - Saturday, September 18, 2010, 08:00am | 44.95 Miles - Ride Leader is Greg Voelker
- Stump Park with SMP Loop Route - Saturday, September 25, 2010, 08:00am | 35.42 Miles - Ride Leader to be Announced
- Tour de BBQ - Saturday, October 2, 2010 | 15, 35, and 62 Miles - Starts at Kansas City Power and Light District. Please join the Quivira Park Bike Group Team when registering.
- Cleveland Route - Saturday, October 9, 2010, 08:00am | 55.05 Miles - Ride Leader's are Greg Voelker and Ron Kneib
- Lake Olathe Route - Saturday, October 16, 2010, 08:00am | 26.03 Miles - Ride Leaders are Greg Voelker and Ron Kneib
- Kill Creek Park Route - Saturday, October 23, 2010, 08:00am | 42.53 Miles - Ride Leaders are Ron Kneib and Greg Voelker
- Holiday Drive Route - Saturday, October 30, 2010, 08:00am | 31.45 Miles - Ride Leaders are Ron Kneib and Greg Voelker
Ride Disclaimer
Organizers, proponents and participants of the Quivira Park Bike Group rides claim no responsibility for the actions of individuals participating in the ride, nor of individuals on foot or in motorized vehicles. Participants are responsible for their own safety and behavior in relation to other participants, drivers of vehicles, and the law.
The Quivira Park Bike Group does not condone violence, vandalism, wanton disregard for public safety, disruption of public transit or emergency vehicles, or any violations of state or local laws.
The Quivira Park Bike Group claims no responsibility for the safety of bicyclists who participate in rides. Please check current road conditions prior to venturing on the mapped routes provided.
The Quivira Park Bike Group does not condone violence, vandalism, wanton disregard for public safety, disruption of public transit or emergency vehicles, or any violations of state or local laws.
The Quivira Park Bike Group claims no responsibility for the safety of bicyclists who participate in rides. Please check current road conditions prior to venturing on the mapped routes provided.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment